Other Languages
Other Languages
Scroll vertically for more categories
Figures in Iraqi Dinar
| Economic classification | Expenditure |
|---|---|
| SALARIES AND WAGES | 407.45T |
| SOCIAL WELFARE | 183.29T |
| INTERMEDIATE GOODS | 167.69T |
| GRANTS AND SUBSIDIES AND DEBT SERVICE | 118.55T |
| INTERMEDIATE GOODS | 62.02T |
| INDEBTEDNESS(DEBT SERVICE) | 32.96T |
| SUPPLIES SERVICE | 8.98T |
| SPECIAL PROGRAMS | 5.09T |
| ASSET MAINTENANCE | 4.64T |
| CAPITAL EXPENDITURES | 2.96T |
| COMMITMENTS AND FOREIGN AID | 697.62B |
| Total | 994.33T |
Entities below 0.35% of the total are grouped into «Other» so the remaining tiles stay legible.